Barabas Andras Poker
- Barabbas Andras Poker Games
- Barabbas Andras Poker Player
- Barabbas Andras Poker Game
- Barabbas Andras Poker Online
Barabas Andras' poker tournament results and rankings. Players: 643,664 Screened events: 266,786 Latest Weekly Update: 18 Nov, 2020 Next update in 2 days. Andras Barabas eliminat de la Rmop, un mare jucator de cash!
Name | Country | Status | Chips | Table | Seat |
Alan McIntyre | Ireland | PokerStars qualifier | 36,100 | 22 | 1 |
Javier Etayo | Spain | PokerStars player | 60,800 | 22 | 2 |
Ali Amelipour | Germany | PokerStars qualifier | 128,400 | 22 | 3 |
Balhar Singh | UK | PokerStars qualifier | 51,600 | 22 | 4 |
Maurizio Sepede | Italy | 96,400 | 22 | 5 | |
Eugene Katchalov | United States | Team PokerStars Pro | 154,000 | 22 | 6 |
Dmitry Gromov | Russia | 96,100 | 22 | 7 | |
Dragan Kostic | Spain | 68,400 | 23 | 1 | |
Chady Merhej | Lebanon | PokerStars qualifier | 122,600 | 23 | 2 |
Victor Ramdin | USA | Team PokerStars Pro | 252,900 | 23 | 3 |
Denis Pisarev | Russia | PokerStars player | 136,700 | 23 | 4 |
Robert Firestone | USA | 121,400 | 23 | 5 | |
Raemon Sluiter | Netherlands | 78,300 | 23 | 6 | |
Pierre Milan | France | PokerStars player | 133,600 | 23 | 7 |
Michael Bonzon | Switzerland | PokerStars qualifier | 237,900 | 24 | 1 |
Andras Kovacs | Hungary | PokerStars qualifier | 174,400 | 24 | 2 |
Noureddine Ziane | USA | 208,100 | 24 | 3 | |
Torsten Brinkmann | Germany | 52,100 | 24 | 4 | |
Parviz Sadighi Tafreshi | UK | 100,100 | 24 | 5 | |
Robert Lipkin | USA | 46,800 | 24 | 6 | |
Mikhail Shakhnovich | Russia | 247,200 | 24 | 7 | |
Raul Mestre | Spain | 404,900 | 27 | 1 | |
Manuel Bevand | France | 128,300 | 27 | 2 | |
Pascal Hartmann | Germany | PokerStars qualifier | 74,200 | 27 | 3 |
Filippo Candio | Italy | 167,500 | 27 | 4 | |
Martin Jacobson | Sweden | 128,700 | 27 | 5 | |
Andras Barabas | Romania | 11,200 | 27 | 6 | |
Daniel Hernandez De Lorenzo Galvan | Spain | 205,800 | 27 | 7 | |
Brian Yoon | USA | 90,100 | 27 | 8 | |
Ronald Lee | USA | 80,300 | 28 | 1 | |
Vadzim Kursevich | Belarus | 260,000 | 28 | 2 | |
Ivan Demidov | Russia | Team PokerStars Pro | 72,900 | 28 | 3 |
Vanessa Selbst | USA | Team PokerStars Pro | 364,500 | 28 | 4 |
Dobromir Nikov | Bulgaria | 330,300 | 28 | 5 | |
Juan Navarrete Azon | Spain | 147,600 | 28 | 6 | |
Jakub Wojtas | Germany | 38,000 | 28 | 7 | |
Haykel Cherif Vidal | Spain | 68,500 | 28 | 8 | |
Alex Kravchenko | Russia | Team PokerStars Pro | 123,900 | 29 | 1 |
Soren Munk Pedersen | Denmark | PokerStars qualifier | 98,200 | 29 | 2 |
Nigel Goldman | UK | 231,900 | 29 | 3 | |
Andre Manuel Barroco | Portugal | 62,600 | 29 | 4 | |
Ivan Starostin | Russia | PokerStars player | 76,700 | 29 | 5 |
Andreas Samuelsson | Sweden | PokerStars qualifier | 284,300 | 29 | 6 |
Javier Contreras | Spain | 199,200 | 29 | 7 | |
Svein Erik Kristiansen | Norway | PokerStars qualifier | 162,600 | 29 | 8 |
Marton Czuczor | Hungary | 295,000 | 32 | 1 | |
Vladislav Varlashin | Russia | 121,600 | 32 | 2 | |
Tome Moreira | Portugal | 242,200 | 32 | 3 | |
Mario Adinolfi | Italy | 349,500 | 32 | 4 | |
Chris Moorman | UK | 248,100 | 32 | 5 | |
Boris Becker | Germany | Team PokerStars SportStar | 54,600 | 32 | 6 |
Jeffrey Hakim | Canada | PokerStars qualifier | 45,800 | 32 | 7 |
Benjamin Juhasz | Hungary | 152,500 | 32 | 8 | |
Massimilano Martinez | Italy | 196,500 | 33 | 1 | |
Thomas Larsen | Sweden | 197,200 | 33 | 2 | |
Maurice Schulmann | France | PokerStars qualifier | 83,700 | 33 | 3 |
Sigurd Andreas Eskeland | Norway | 106,000 | 33 | 4 | |
Rino Mathis | Switzerland | Team PokerStars Pro | 140,500 | 33 | 5 |
Benny Spindler | Germany | PokerStars qualifier | 143,300 | 33 | 6 |
Nikolay Poltaratskiy | Russia | 92,000 | 33 | 7 | |
Andrey Gulyy | Russia | 162,900 | 33 | 8 | |
Kenny Hicks | Canada | PokerStars qualifier | 212,600 | 34 | 1 |
Philippe Saadani Ktorza | France | 90,400 | 34 | 2 | |
Alvaro Aspas Tarrazon | Spain | 188,000 | 34 | 3 | |
Walid Bou-Habib | Lebanon | PokerStars qualifier | 211,900 | 34 | 4 |
Jean-Philippe Rohr | France | 46,100 | 34 | 5 | |
Pedro Pocas | Portugal | 106,500 | 34 | 6 | |
Dmitrij Fadeev | Germany | 380,200 | 34 | 7 | |
Eduardo Alcouce | Portugal | 85,500 | 34 | 8 | |
David Hoffer | Germany | PokerStars qualifier | 149,800 | 37 | 1 |
Gheorghe Sandulescu | Romania | 240,100 | 37 | 2 | |
Bartolome Gomila Romero | Spain | 265,000 | 37 | 3 | |
Tobias Reinkemeier | Germany | 209,300 | 37 | 4 | |
Manuel Sadornil | Spain | 293,000 | 37 | 5 | |
Denys Larin | Ukraine | 167,200 | 37 | 6 | |
Guillaume Darcourt | France | 380,100 | 37 | 7 | |
Jack Ellwood | UK | 73,700 | 37 | 8 | |
Jose Miguel Esteban Nieto | Spain | 124,500 | 38 | 1 | |
Manuel Angel Chico Lopez | Spain | 141,700 | 38 | 2 | |
Chris Lastiwka | Canada | PokerStars qualifier | 124,400 | 38 | 3 |
Kristoffer Edberg | Sweden | 324,700 | 38 | 4 | |
Saar Wilf | Israel | 430,700 | 38 | 5 | |
Craig Hopkins | UK | PokerStars qualifier | 133,300 | 38 | 6 |
Arkadiy Tsinis | United States | PokerStars player | 142,600 | 38 | 7 |
Roger Christian Tondeur | Switzerland | 107,400 | 38 | 8 | |
Stephane Albertini | France | 361,000 | 39 | 1 | |
Khazret Nebezhev | Russia | 250,500 | 39 | 2 | |
Luis Sebastian Portabella Doms | Spain | 72,500 | 39 | 3 | |
Erik Scheidt | Germany | PokerStars player | 155,600 | 39 | 4 |
Claudio Piceci | Switzerland | 113,400 | 39 | 5 | |
Antoine Denis Junillon | France | 114,800 | 39 | 6 | |
Evgeny Zaytsev | Russia | 368,300 | 39 | 7 | |
Harry Kaczka | USA | 66,200 | 39 | 8 | |
Simon Charette | Canada | PokerStars player | 164,500 | 42 | 1 |
Matthias De Meulder | Belgium | Team PokerStars Pro | 61,600 | 42 | 2 |
Sam Razavi | UK | 101,200 | 42 | 3 | |
Yury Gulyy | Russia | PokerStars qualifier | 74,300 | 42 | 4 |
Kenny Chun Kang Shih | USA | 165,600 | 42 | 5 | |
Guy Goossens | Belgium | 142,500 | 42 | 6 | |
Andre Akkari | Brazil | Team PokerStars Pro | 157,700 | 42 | 7 |
Juan Enrique Company Iborra | Spain | 106,000 | 42 | 8 | |
Francesco De Martini | Italy | 58,400 | 43 | 1 | |
Mikel Allende Diaz | Spain | 217400 | 217,400 | 43 | 2 |
Mickey Petersen | Denmark | PokerStars qualifier | 75,400 | 43 | 3 |
Ka Kwan Lau | UK | 326,400 | 43 | 4 | |
Marcos Fernandez Diaz De Espada | Spain | PokerStars qualifier | 317,100 | 43 | 5 |
Leo Fernandez | Argentina | Team PokerStars Pro | 146,400 | 43 | 6 |
David Sonelin | Sweden | PokerStars qualifier | 333,800 | 43 | 7 |
Diego Ivan Arbuello | Argentina | 221,800 | 43 | 8 | |
Samuel Lindberg | Sweden | 184,300 | 44 | 1 | |
Norberto Rodriguez Latorre | Spain | 192,000 | 44 | 2 | |
Jonnie Sonelin | Sweden | 35,400 | 44 | 3 | |
Leo Margets | Spain | 175,200 | 44 | 4 | |
Juan Manuel Pastor | Spain | Team PokerStars Pro | 52,300 | 44 | 5 |
Florin Ionut Pandilica | Romania | 175,500 | 44 | 6 | |
Anthony Picault | France | 87,100 | 44 | 7 | |
Toni Pettersson | Finland | 534,100 | 44 | 8 | |
Isabel Baltazar Clemente | Portugal | 46,600 | 47 | 1 | |
Miikka Anttonen | Finland | PokerStars player | 296,200 | 47 | 2 |
Gustavo Julio Kein | Argentina | 231,700 | 47 | 3 | |
Michele Aniello | Italy | 213,000 | 47 | 4 | |
Jakob Mosslacher | Germany | 46,100 | 47 | 5 | |
Rumen Nanev | Bulgaria | 352,600 | 47 | 6 | |
Jan Skampa | Czech Republic | 157,000 | 47 | 7 | |
Giovanni Vicinanza | Italy | 226,500 | 47 | 8 | |
Vytautas Milvydas | Lithuania | PokerStars qualifier | 248,200 | 48 | 1 |
Jose Angel Latorre Marina | Spain | 367,800 | 48 | 2 | |
Juan Manuel Perez Cornejo | Spain | 71,000 | 48 | 3 | |
Marciano Rodriguez | Spain | 245,900 | 48 | 4 | |
Vitali Grigoriev | Russia | PokerStars qualifier | 131,900 | 48 | 5 |
Ljubisa Nedimovic | Slovenia | PokerStars qualifier | 79,400 | 48 | 6 |
Jasper Wetemans | Netherlands | PokerStars player | 164,300 | 48 | 7 |
Koen De Visscher | Belgium | 243,800 | 48 | 8 | |
Xavier Carruggi | France | 577,700 | 49 | 1 | |
Miguel Magan Tier | Spain | 178,800 | 49 | 2 | |
Martin Schleich | Germany | PokerStars player | 453,400 | 49 | 3 |
Chatzopoulos Apostolos | Germany | PokerStars qualifier | 146,100 | 49 | 4 |
Carlos Yerbes Gonzalez | Spain | 167,200 | 49 | 5 | |
Nikolas Liakos | Sweden | PokerStars qualifier | 58,900 | 49 | 6 |
Javier Alonso Sanz | Spain | 216,300 | 49 | 7 | |
Julian Herold | Germany | 164,600 | 49 | 8 |
Here is the seat draw for Day 2 of EPT Barcelona. Play begins at noon.
5 1 Daniel Cates USA 140500
5 2 Juan Manuel Pastor Spain Team PokerStars Pro 54600
5 3 Alfio Battisti Italy 79000
5 4 Kirill Zapletin Russia 62400
5 5 Ivan Demidov Russia Team PokerStars Pro 36600
5 6 Jose Miguel Martinez Garnes Spain PokerStars qualifier 52700
5 7 Andre Manuel Barroco Portugal 97600
5 8 Vytautas Milvydas Lithuania PokerStars qualifier 172400
5 9 Andrey Zaichenko Russia PokerStars qualifier 90500
6 1 Pius Heinz Germany 38000
6 2 Nacho Barbero Argentina Team PokerStars Pro 59200
6 3 Olvedo Vincent Heinze Netherlands 63300
6 4 Antoine Denis Junillon France 72500
6 5 Daniel Reijmer Netherlands PokerStars qualifier 21200
6 6 Avram Bogdan Adrian Romania PokerStars qualifier 33500
6 7 Diogo Veiga Portugal 50200
6 8 Anders Andersen Denmark 29500
6 9 Benjamin Juhasz Hungary 165800
7 1 Vadzim Kursevich Belgium 86400
7 2 Marvin Rettenmaier Germany 114200
7 3 Gregory Alain Dupuy France 74600
7 4 Pedro Pocas Portugal 25500
7 5 Ronny Kaiser Switzerland 88300
7 6 Naim Tahan Netherlands PokerStars qualifier 31100
7 7 Walid Bou-Habib Lebanon PokerStars qualifier 97800
7 8 Ignat Liviu Romania PokerStars qualifier 98500
7 9 Niels Jacob Klok Netherlands 67900
8 1 Chris Lastiwka Canada PokerStars qualifier 77300
8 2 Karim Hamed Lehoussine France 27500
8 3 Nicolas Satletti France 36200
8 4 Kenny Chun Kang Shih USA 48600
8 5 Marius Olsvik Norway PokerStars qualifier 24000
8 6 Francisco Jose Torres Hermoso Spain 132000
8 7 Jorge Galino Lopez Spain PokerStars qualifier 40200
8 8 Wolfgang Haag Germany PokerStars qualifier 33000
8 9 Javier Martinez Gil Spain 93300
9 1 Guy Goossens Belgium 17500
9 2 Ervins Randers Latvia 85900
9 3 Lawrie Inman UK 53100
9 4 Vitali Grigoriev Russia PokerStars qualifier 33500
9 5 Andras Kovacs Hungary PokerStars qualifier 62700
9 6 Florin Ionut Pandilica Romania 51100
9 7 Julian Herold Germany 101000
9 8 Martin Staszko Czech Republic 44100
9 9 Miahi Cristian Zaharia Romania 35500
10 1 Andre Fiedler Germany PokerStars qualifier 18400
10 2 Jon Skiple Sataoeen Norway PokerStars qualifier 66900
10 3 Juergen Reicht Austria 67000
10 4 Jonathan Duhamel Canada Team PokerStars Pro 18400
10 5 Giovanni Vicinanza Italy 31600
10 6 Driss Bouchoiri Belgium 69400
10 7 Jakob Karlsson Sweden 84900
10 8 Jan Petersen Finland 129600
10 9 Kenny Hicks Canada PokerStars qualifier 53100
11 1 Ali Amelipour Germany PokerStars qualifier 46400
11 2 Hani El Assaad Canada 37900
11 3 Almira Skripchenko France 14000
11 4 Diogo Borges Portugal 27700
11 5 Alejandro Fernandez-Mantilla Spain 41700
11 6 Marcello Marigliano Italy 160800
11 7 Kenichi Takarabe Japan 14700
11 8 Arkadiy Tsinis United States PokerStars player 143200
11 9 Leo Margets Spain 53400
12 1 Bryn Kenney United States PokerStars player 68700
12 2 Dan Murariu Romania 34400
12 3 Manuel Bevand France 133700
12 4 Maurizio Sepede Italy 81600
12 5 Juan Enrique Company Iborra Spain 73600
12 6 Luis Sebastian Portabella Doms Spain 64700
12 7 Kevin Stani Norway PokerStars qualifier 101600
12 8 Carlos Lopez Spain PokerStars player 60000
12 9 Javier Contreras Spain 41400
13 1 Harry Kaczka USA 48300
13 2 Andrey Danilyuk Russia PokerStars player 25700
13 3 Pascal Lefrancois Canada 55300
13 4 Vladislav Varlashin Russia 49400
13 5 Senol Karahasan Turkey 16400
13 6 Henrique Luis Sobral Portugal 19500
13 7 Iulian Ruxandescu Romania PokerStars qualifier 5500
13 8 Norberto Rodriguez Latorre Spain 81100
13 9 Mario Puccini Germany PokerStars qualifier 23400
14 1 Yury Gulyy Russia PokerStars qualifier 56000
14 2 Erik Van Den Berg Netherlands 47700
14 3 Kut Fu Chow China 70900
14 4 Sami Kelopuro Finland 24100
14 5 Chatzopoulos Apostolos Germany PokerStars qualifier 55200
14 6 Carlos Yerbes Gonzalez Spain 130400
14 7 Samuel Lindberg Sweden 29700
14 8 Svein Erik Kristiansen Norway PokerStars qualifier 107500
14 9 Bekzatbek Kuntuganov Kazakhstan PokerStars qualifier 45400
15 1 Sam El Sayed Switzerland 163200
15 2 Christopher Sparks USA 91500
15 3 Vitaly Lunkin Russia 78900
15 4 Stefano De Domincis Italy 85200
15 5 Jean Olagnon France 62300
15 6 Andrey Gulyy Russia 95600
15 7 Ole Schemion Germany PokerStars player 29800
15 8 Todd Charles Jatras USA 24500
15 9 Ivan Starostin Russia PokerStars player 125700
Barabbas Andras Poker Games
16 1 Bennet Reynolds Hayes USA 32400
16 2 Sergey Baburin Russia PokerStars player 49000
16 3 Isabel Baltazar Clemente Portugal 44300
16 4 Kirill Tclezhkin Russia 64400
16 5 Philipp Uhrig Germany PokerStars player 36400
16 6 Sam Razavi UK 48600
16 7 Ying Kit Chan China 54600
16 8 Francesco Brambilla Italy 20900
16 9 Alex Kravchenko Russia Team PokerStars Pro 32400
17 1 Matthias De Meulder Belgium Team PokerStars Pro 110100
17 2 Nikolay Poltaratskiy Russia 91300
17 3 Vedran Premuzic Croatia PokerStars qualifier 33000
17 4 Gerardo Rodriguez Forteza Spain 170800
17 5 Moritz Bleiker Switzerland PokerStars qualifier 130700
17 6 Dobromir Nikov Bulgaria 56200
17 7 Gustavo Julio Kein Argentina 118400
17 8 Andrej Vinogrodskij Lithuania 103200
17 9 Slobodan Bjelobrk Slovenia PokerStars qualifier 12800
18 1 Jordan Mitev Bulgaria 29200
18 2 Peter Verbeek Netherlands PokerStars qualifier 15700
18 3 Arnaud Mattern France 21400
18 4 Robert Firestone USA 33600
18 5 Anatolii Ozhenilok Russia 36000
18 6 Mario Adinolfi Italy 169000
18 7 Manuel Sadornil Spain 71700
18 8 David Vamplew UK 19300
18 9 Pascal Hartmann Germany PokerStars qualifier 92400
19 1 Mehdi Keack France 18500
19 2 Fredrik Ogilvie United Kingdom PokerStars qualifier 41000
19 3 Max Silver UK 29500
19 4 Jaroslav Peter Czech Republic PokerStars qualifier 44800
19 5 Alvaro Aspas Tarrazon Spain 61300
19 6 Torsten Brinkmann Germany 35200
19 7 Pratyush Buddiga USA 30800
19 8 Javier Etayo Spain PokerStars player 23000
19 9 Parviz Sadighi Tafreshi UK 96000
20 1 Miguel Magan Tier Spain 22600
20 2 Stefan Hendrickx Belgium 23700
20 3 Victorio Alexandru Piturca Romania 15700
20 4 Georgy Serov Russia 53400
20 5 Henri Luc Chapuis France 62600
20 6 Rudy Blondeau Canada PokerStars qualifier 84100
20 7 Lautaro Federico Curi Italy 56000
20 8 Filippo Candio Italy 84500
20 9 John O'Shea Ireland 62300
21 1 Laurence Houghton United Kingdom PokerStars qualifier 12800
21 2 Nigel Goldman UK 31400
21 3 Alin Gabriel Grasu Romania 20400
21 4 Luca Pagano Italy Team PokerStars Pro 34700
21 5 Frederic Bussot Fuentes France 26000
21 6 Nick Yunis Chile 29500
21 7 Mathieu Georges Claude Al Gallienne France 17600
21 8 Juan Maceiras Barros Spain PokerStars qualifier 30800
21 9 Haykel Cherif Vidal Spain 32800
22 1 Jose Miguel Esteban Nieto Spain 61600
22 2 Evrard Lionel Zaouche France 67900
22 3 Arie Ori Miller Israel 144300
22 4 Jan Bendik Slovakia PokerStars qualifier 32200
22 5 Denys Larin Ukraine 56300
22 6 Jose Luis Cordero Moreno Spain 46000
22 7 David Hoffer Germany PokerStars qualifier 78400
22 8 Dmitry Vitkind Russia 58000
22 9 Erik Scheidt Germany PokerStars player 85400
23 1 David Sonelin Sweden PokerStars qualifier 124400
23 2 Lasse Sorensen Denmark PokerStars qualifier 22900
23 3 Lothar Meier Germany 60700
23 4 Juan Manuel Perez Cornejo Spain 16500
23 5 Massimilano Martinez Italy 48300
23 6 Evgeny Zaytsev Russia 150500
23 7 Jose Carlos Serralheiro Portugal 25300
23 8 Lucien Cohen France 22700
23 9 Josef Samanek Czech Republic 70500
24 1 Jakub Wojtas Germany 35700
24 2 Narendra Banwari USA 32200
24 3 Allen Bari United States PokerStars player 54400
24 4 Renga Kaspars Latvia 20700
24 5 Jeffrey Hakim Canada PokerStars qualifier 93100
24 6 Adam Balog Canada PokerStars qualifier 53000
24 7 Stephane Albertini France 24300
24 8 Andrew Teng UK 27900
24 9 Sybe Smit Netherlands PokerStars qualifier 121300
25 1 Grzegorz Cichocki Poland 15700
25 2 Juan Navarrete Azon Spain 18000
25 3 Gunnar Rabe Sweden PokerStars qualifier 113800
25 4 Leo Fernandez Argentina Team PokerStars Pro 148600
25 5 Eugene Katchalov United States Team PokerStars Pro 153100
25 6 Riad Mounir France 35800
25 7 Nils Janz Germany PokerStars qualifier 25300
25 8 Jose Mestre Lleida Spain 80000
25 9 Marton Czuczor Hungary 89600
26 1 Nikolas Liakos Sweden PokerStars qualifier 129600
26 2 Thomas Larsen Sweden 83700
26 3 Rob Stain United Kingdom PokerStars qualifier 32700
26 4 Claudio Piceci Switzerland 62200
26 5 Ramin Hajiyev Azerbaijan 56200
26 6 Philippe Saadani Ktorza France 46400
26 7 Hugo Ricardo Severino Loureiro Portugal 81200
26 8 Soren Munk Pedersen Denmark PokerStars qualifier 64000
26 9 Alberto Guzman Gomez Spain 96800
27 1 Jean-Philippe Rohr France 90100
27 2 Simon Charette Canada PokerStars player 95900
27 3 Xavier Joseph Carruggi France 38400
27 4 Ohad Simhon Israel 135800
27 5 Ivan Freitez Venezuela PokerStars player 61100
27 6 Victor Guerra Gimeno Spain PokerStars qualifier 46100
27 7 Amirouddine Alibay Canada 13500
27 8 Daniel Jason Strelitz USA 72700
27 9 Alex Balaguer Spain 5300
28 1 Sigurd Andreas Eskeland Norway 62200
28 2 Sebastian Ruthenberg Germany Team PokerStars Pro 45700
28 3 Patrik Johannes Korsar Sweden 41300
28 4 Wijnand Bakker Netherlands PokerStars qualifier 49100
28 5 Alejandro Sanchez Fernandez Spain 143400
28 6 Francisco Javier Ruiz Torres Spain 74300
28 7 Michael Bonzon Switzerland PokerStars qualifier 103900
28 8 Gheorghe Sandulescu Romania 10100
28 9 Hasan Alexander Anter Sweden 49300
29 1 Kamal Kumar Choraria UK 55500
29 2 Peyman Luth Germany PokerStars qualifier 29300
29 3 Alan McIntyre Ireland PokerStars qualifier 28000
29 4 Craig Hopkins UK PokerStars qualifier 15800
29 5 Andras Barabas Romania 29100
29 6 Jack Ellwood UK 72000
29 7 Mikhail Shakhnovich Russia 127700
29 8 Alexander Dovzhenko Ukraine 31700
29 9 Dragan Kostic Spain 99000
30 1 Alexandre Sikias Switzerland PokerStars qualifier 28700
30 2 Joseph Cheong USA 43600
30 3 Brian Yoon USA 58400
30 4 Jermaine Ramos Germany PokerStars player 35600
30 5 Candido Gonçalves Spain 148600
30 6 Dmitry Gromov Russia 152200
30 7 Jesus Sabater Muñoz Spain 28100
30 8 Jeremie Corcia France 45100
30 9 Sylvester Kleian Netherlands PokerStars qualifier 92100
31 1 Rino Mathis Switzerland Team PokerStars Pro 91100
31 2 Robert Andre Cazali France 41800
31 3 Oleksandr Gnatenko Ukraine 57600
31 4 Ka Kwan Lau UK 42400
31 5 Luis Rufas Spain 89400
31 6 Jordi Ferrando Arjona Spain 36900
31 7 Jose Manuel Rebolloso Salvador Spain PokerStars qualifier 17500
31 8 Ljubisa Nedimovic Slovenia PokerStars qualifier 26000
31 9 Raemon Sluiter Netherlands 49200
32 1 Ville Wahlbeck Finland Team PokerStars Pro 84300
32 2 Tobias Reinkemeier Germany 97600
32 3 Gheorghe Gradinaru Romania 44700
32 4 Timothy Marsters Australia 46200
32 5 Guillermo Garcia Gomez de Barreda Spain 124600
32 6 Andre Akkari Brasil Team PokerStars Pro 105000
32 7 Luis Vale Portugal 23500
32 8 Robin Lindqvist Sweden 35500
32 9 Matt Waxman USA 20000
33 1 Toni Ojala Finland 44900
33 2 Pontus Khosravi Sweden 89900
33 3 Nikolaus Teichert Germany 51400
33 4 Robert Lipkin USA 50500
33 5 Andrejs Maklecovs Latvia PokerStars qualifier 48200
33 6 Bartolome Gomila Romero Spain 72500
33 7 Denis Pisarev Russia PokerStars player 98800
33 8 Raul Paez Corral Spain 12600
33 9 Gabriel Goffi Moreira Brasil 120600
34 1 Alejandro Piñeiro Barcelo Spain PokerStars player 59300
34 2 Javier Dosuna Cacho Spain PokerStars qualifier 28700
34 3 Anatoly Gurtovoy Poland 34100
34 4 Dmitrij Fadeev Germany 83800
34 5 Markus Lehmann Germany 24700
34 6 Boris Becker Germany Team PokerStars SportStar 47800
34 7 Michele Aniello Italy 150900
34 8 Arnaud Lombard France 44400
34 9 Anthony Claude Picault France 92000
35 1 Enzinger Yann Switzerland 18600
35 2 Sergey Shchiptsov Russia 22100
35 3 Jonnie Sonelin Sweden 18400
35 4 Ouri Aron Cohen France 10700
35 5 Francisco Luis Lopez Hormigo Spain 22800
35 6 Andrey Vlasenko Russia 25200
35 7 Pavel Grishkov Russia 24000
35 8 Konstantin Puchkov Russia 46000
35 9 Tunnet Taimla Estonia 9200
36 1 Alexios Zervos Greece PokerStars Greek Challenger 71600
36 2 Tome Moreira Portugal 60400
36 3 Rachid Choukri Netherlands 86900
36 4 Ilya Nikiforov Russia PokerStars player 26000
36 5 Jiri Kulhanek Czech Republic PokerStars qualifier 37500
36 6 Benny Spindler Germany PokerStars qualifier 42400
36 7 Matias Ruiz Viñals Spain 42700
36 8 Fabio Lanzafame Italy 20800
36 9 Kevin Vandersmissen Belgium PokerStars player 133200
37 1 Javier Alonso Sanz Spain 25900
37 2 Erik Gustav Ekerot Sweden 33700
37 3 Raul Mestre Spain 139400
37 4 Jasper Wetemans Netherlands PokerStars player 46300
37 5 Jason Mercier United States Team PokerStars Pro 25500
37 6 Kewin Lambert Switzerland 25700
37 7 Nicolo Calia Italy 62900
37 8 Michael Stephen Risman Canada PokerStars qualifier 24500
37 9 Atanas Gueorguiev Bulgaria 11800
38 1 Diego Ivan Arbuello Argentina 77700
38 2 Myung Sung Melis Netherlands 51300
38 3 Guillaume Darcourt France 195300
38 4 Alvaro Santamaria Spain Estrellas TLB leader 75800
38 5 Noureddine Ziane USA 79900
38 6 Victor Ramdin USA Team PokerStars Pro 21400
38 7 Jefri Islam Australia 59800
38 8 Khiem Nguyen Germany PokerStars player 44100
38 9 Nicholas Newport Ireland 22600
39 1 Mariano Balaguer Argentina PokerStars qualifier 18300
39 2 Vadims Milovs Latvia 64400
39 3 Jose Angel Latorre Marina Spain 114200
39 4 Pascal Ballester France 26600
39 5 Eli Albag Israel 22300
39 6 Filip Verboven Belgium PokerStars player 51100
39 7 Chady Merhej Lebanon PokerStars qualifier 71900
39 8 Yazan Ibrahim Jiries Sharbain Jordan 21900
39 9 Nikolay Krasnikov Russia 66000
40 1 Robert Cezarescu Romania PokerStars qualifier 50100
40 2 Jack Powell UK 83800
40 3 Stieven Razab-Sekh Netherlands 56100
40 4 Toni Torsten Pettersson Spain 121600
40 5 Elliot Smith Canada PokerStars player 110900
40 6 Alain Roy France 14000
40 7 Dimitar Danchev Bulgaria PokerStars qualifier 145100
40 8 Pierre Michel Larue France 46200
40 9 Rumen Nanev Bulgaria 86800
41 1 Victor Ionut Ghenadi Romania 144200
41 2 Francesco De Martini Italy 70600
41 3 Mattias Alberto Ruzzi Argentina 129000
41 4 Jeroen Van Dam Netherlands 12300
41 5 Saar Wilf Israel 118600
41 6 Ralf Robin Bussman Sweden 77400
41 7 Santiago Terrazas Spain 55700
41 8 Miikka Anttonen Finland PokerStars player 86400
41 9 Alvaro Marino Nadal Spain PokerStars player 29600
42 1 Kent Ove Rod Norway 50000
42 2 Maurice Schulmann France PokerStars qualifier 84200
42 3 Mihails Morozovs Latvia 74700
42 4 Marciano Rodriguez Spain 78500
42 5 Lukas Bjorn Berglund Sweden 30900
42 6 Martin Jacobson Sweden 40700
42 7 Andres Artiñano Muñoz Spain 46900
42 8 Eduardo Alcouce Portugal 20100
42 9 Cfir Yamin Israel PokerStars qualifier 21400
43 1 Martin Schleich Germany PokerStars player 182100
43 2 Iosif Beskrovnyy Russia 31300
43 3 Irene Bennett Switzerland PokerStars qualifier 51800
43 4 Morten Klein Norway 48800
43 5 Juan Manuel Copani Argentina PokerStars player 32800
43 6 Topi Johannes Palenius Finland 39400
43 7 Christian Jeppsson Sweden 10300
43 8 Koen De Visscher Belgium 103200
43 9 Jon Spinks United Kingdom PokerStars qualifier 43000
44 1 Mickey Petersen Denmark PokerStars qualifier 117800
44 2 Sam Chartier Canada PokerStars qualifier 13900
44 3 Patrik Hirvonen Finland 71300
44 4 Chris Moorman UK 122975
44 5 Daniel Hernandez De Lorenzo Galvan Spain 57700
44 6 Marius Fritz Germany PokerStars qualifier 83300
44 7 Ran Azor Italy 42300
44 8 Jan Brandejs Czech Republic 64200
45 1 Richard Schaapsmeerders Netherlands 18000
45 2 Asgar Dharamshi Ireland 18500
45 3 Mikel Allende Diaz Spain 108000
45 4 Anton Kristinn Thorarinsson Ireland 96100
45 5 Adriaan Schaap Netherlands 18400
45 6 Khazret Nebezhev Russia 79000
45 7 Manuel Angel Chico Lopez Spain 28900
45 8 Mihai Manole Romania 33700
Barabbas Andras Poker Player
46 1 Melanie Weisner USA 12400
46 2 Andreas Samuelsson Sweden PokerStars qualifier 19700
46 3 Jakob Mosslacher Germany 51000
