La Poker Classic 2021 Results
- La Poker Classic 2021 Results 2019
- La Poker Classic 2021 Results Payouts
- La Poker Classic 2019 Results
- La Poker Classic 2021 Results 2020
Casino: Casino Royale, Maho Bay, St. Maarten Buy-in: $3,200 + $300 5-Day Event: November 3–7, 2014 Number of Entries: 118 Total Prize Pool: $366,272 Number of Payouts: 15 Note: Elias became the first player to win back-to-back WPT titles in the same season. Every upcoming Poker Tournament Series and Special Event in the US and Canada, WSOP, WPT and HPT events, schedules, buy-ins, starting times, prize pool guarantees, and game information. Join us for the 2019 Fall Poker Classic, the Midwest's premier series of poker tournaments! Get your game ready for the Fall Poker Classic, returning to Canterbury Park from Oct. Featuring dozens of tourneys and prizes totaling more than $1 million, the Fall Poker Classic is. 2021 Super Events: Region 2: Lake Hartwell, Anderson, SC: 03/05/21 - 03/06/21: Region 2: Santee/Cooper Lakes, SC: 03/12/21 - 03/13/21: Region 3: Grand Lake/St. Make your first deposit to La Poker Classic 2020 Results have your money matched 100% up to £100 and 300 spins on Starburst awarded!T & Cs apply.
Fall Poker Classic
Midwest's Premier Poker Tournament
Join us for the 2019 Fall Poker Classic, the Midwest's premier series of poker tournaments!
Get your game ready for the Fall Poker Classic, returning to Canterbury Park from Oct. 4-20.
Featuring dozens of tourneys and prizes totaling more than $1 million, the Fall Poker Classic is the Midwest’s premier series of tournaments. With a variety of buy-ins and tournament types available, you can test your skills and enjoy some time on the felt this October.
Event pre-registration opens at noon on Friday, Oct. 4. Players may preregister for any event in advance through the event’s designated entry period. (No refunds.) Pre-registered player’s chip stacks will go into play at the beginning of the tournament.
Share your stories and photos from the tables on social media using the hashtag #FPC19.
Player of the Series Awards
A 2019 Main Event Entry will be awarded to the Player Earning the Most Points in our “Top Player of the Series” in Each Category:
• Top Player of the Daytime Events
• Top Player of the Bonus Events
Player of the Series Flyer
DATE | DAY | TIME | EVENT | GAME |
---|---|---|---|---|
Oct 4 | Friday | 6:00 PM | 1 | $250 Tag Team No-Limit Hold'em |
Oct 5 | Saturday | 11:00 AM | 2 | $365 Monster Stack No-Limit Hold'em (2 Day Event) |
6:00 PM | - | $150 Double Stack No-Limit Hold'em | ||
Oct 6 | Sunday | 11:00 AM | 3 | $250 No-Limit Hold'em |
6:00 PM | - | $125 No-Limit Hold'em | ||
Oct 7 | Monday | 11:00 AM | 4 | $250 Seniors (50+) No-Limit Hold'em |
6:00 PM | - | $150 Double Stack No-Limit Hold'em | ||
Oct 8 | Tuesday | 12:00 PM | 5 | $550 No-Limit Hold'em |
6:00 PM | - | $125 No-Limit Hold'em | ||
Oct 9 | Wednesday | 12:00 PM | 6 | $250 Limit Omaha-8 |
4:00 PM | 7 | $250 6-Max No-Limit Hold'em | ||
6:00 PM | - | $125 No-Limit Hold'em | ||
Oct 10 | Thursday | 12:00 PM | 8 | $550 Canterbury Mix Dealers Choice 6-Max (2 Day Event) |
4:00 PM | 9 | $250 Pot-Limit Omaha (8-Max) | ||
6:00 PM | - | $125 No-Limit Hold'em | ||
Oct 11 | Friday | 12:00 PM | 10 | $340 Black Chip Bounty Double Stack No-Limit Hold'em |
6:00 PM | - | $125 No-Limit Crazy Pineapple | ||
Oct 12 | Saturday | 11:00 AM | 11 | $365 Monster Stack No-Limit Hold'em (2 Day Event) |
6:00 PM | - | $125 No-Limit Hold'em | ||
8:00 PM | - | $285 High Roller 10% Satellite | ||
Oct 13 | Sunday | 11:00 AM | 12 | $250 No-Limit Hold'em |
4:00 PM | 13 | $125 Ladies No-Limit Hold'em | ||
6:00 PM | - | $125 Mix | ||
Oct 14 | Monday | 11:00 AM | 14 | $340 Double Stack No-Limit Hold'em |
6:00 PM | - | $150 Double Stack No-Limit Hold'em | ||
Oct 15 | Tuesday | 12:00 PM | 15 | $550 No-Limit Hold'em |
4:00 PM | 16 | $250 Limit Hold'em | ||
6:00 PM | - | $255 Main Event 20% Satellite | ||
Oct 16 | Wednesday | 12:00 PM | 17 | $340 6-Max No-Limit Hold'em |
4:00 PM | - | $285 High Roller 10% Satellite | ||
6:00 PM | - | $255 Main Event 20% Satellite | ||
Oct 17 | Thursday | 12:00 PM | 18 | $250 No-Limit Hold'em |
1:00 PM | 19 | $2,500 High Roller No-Limit Hold'em (2 Day Event) | ||
6:00 PM | - | $255 Main Event 20% Satellite | ||
Oct 18 | Friday | 12:00 PM | 20 | $1,100 Main Event Day 1A $300,000 Guaranteed |
6:00 PM | - | $255 Main Event 20% Satellite | ||
Oct 19 | Saturday | 12:00 PM | 20 | $1,100 Main Event Day 1B $300,000 Guaranteed |
6:00 PM | - | $125 No-Limit Hold'em | ||
Oct 20 | Sunday | 11:00 AM | 21 | $180 Last Chance No-Limit Hold'em |
12:30 PM | 20 | $1,100 Main Event Day 2 | ||
6:00 PM | - | $125 No-Limit Hold'em |
For Tournament Results, Click Here
Need a place to stay during the Fall Poker Classic? Check out our featured hotel Mystic Lake Casino Hotel®, located 5 miles from Canterbury Park. Book online or call 800-813-7349 to reserve your room today!
Member Poker Tournament Directors Association. Copies of TDA rules available upon request or go to www.pokertda.com.
In accordance with Federal regulations, W-2G’s will be issued for all buy-in tournament net payouts of more than $5,000.
Schedule subject to change. Canterbury Park management reserves the right to alter or cancel any promotion at any time. Playing responsibly is always your best bet!
FOR MORE INFORMATION
tournaments@canterburypark.com
952-445-6870
866-MN-POKER
Smoke-free Gaming
Enjoy poker and table games in smoke free comfort
Learn More Click on each hyperlinked lake name to view tournament results for that lake. Tournament results will be posted as soon as they are made available.2021 Local Events | ||
Region 1 | Pickwick & Wilson,Sheffield, AL | 02/27/21 |
Region 1 | Weiss Lake, Centre, AL | 03/20/21 |
Region 1 | Old Hickory Lake, Gallatin, TN | 03/27/21 |
Region 1 | Green River Lake, Columbia, KY | 04/17/21 |
Region 1 | Grenada Lake, MS | 05/22/21 |
Region 2 | Saint Johns River, FL | 12/05/20 |
Region 2 | Lake Harding, AL | 02/13/21 |
Region 2 | Dale Hollow Lake, Celina, TN | 04/03/21 |
Region 3 | Alum Creek Lake, OH | 04/24/21 |
Region 3 | Decatur Lake, IL | 05/08/21 |
Region 3 | Carlyle Lake, Carlyle, IL | 05/15/21 |
Region 3 | Mississinewa & Salamonie, Wabash, IN | 05/22/21 |
Region 4 | Lake Fork, TX | 03/06/21 |
Region 4 | D'arbone, LA | 03/27/21 |
Region 4 | Lake of the Ozarks, MO | 04/10/21 |
Region 4 | Truman Lake, MO | 04/24/21 |
Region 4 | Milford Lake, KS | 05/16/21 |
La Poker Classic 2021 Results 2019
2021 Regional Events | ||
Region 1 | KY & Barkley, TN | 06/11/21 - 06/12/21 |
Region 2 | West Point, GA | 04/09/21 - 04/10/21 |
Region 3 | Lake Cumberland, Somerset, KY | 06/04/21 - 06/05/21 |
Region 4 | Ouachita River, LA | 06/25/21 - 06/26/21 |
La Poker Classic 2021 Results Payouts
2021 Crappie USA Classic | ||
Lake Hartwell, Anderson, SC | 10/15/21 - 10/16/21 |
2021 Super Events | ||
Region 2 | Lake Hartwell, Anderson, SC | 03/05/21 - 03/06/21 |
Region 2 | Santee/Cooper Lakes, SC | 03/12/21 - 03/13/21 |
Region 3 | Grand Lake/St. Marys, St. Marys, OH | 04/30/21 - 05/01/21 |
2022 Fall Events | ||
Region 1 | KY/Barkley - Kuttawa, KY | 10/09/21 |
Region 2 | Lake Greenwood, SC | 10/08/21 - 10/09/21 |
Region 3 | Patoka Lake, Jasper, IN | 10/02/21 |
La Poker Classic 2019 Results
2022 Megabucks Events | ||
North Region | Lakes Marion & Moultrie, Santee, SC | 03/11/22 - 03/12/22 |
Tournament Results Archive | ||
2020 Season -- Click For Past Results | ||
2019 Season -- Click For Past Results | ||
2018 Season -- Click For Past Results | ||
2017 Season -- Click For Past Results | ||
2016 Season -- Click For Past Results | ||
2015 Season -- Click For Past Results | ||
2014 Season -- Click For Past Results | ||
2013 Season -- Click For Past Results | ||
2012 Season -- Click For Past Results | ||
2011 Season -- Click For Past Results | ||
2010 Season -- Click For Past Results | ||
2009 Season -- Click For Past Results | ||
2008 Season -- Click For Past Results | ||
2007 Season -- Click For Past Results | ||
2006 Season -- Click For Past Results | ||
2005 Season -- Click For Past Results | ||
2004 Season -- Click For Past Results | ||
2003 Season -- Click For Past Results | ||
2002 Season -- Click For Past Results | ||
2001 Season -- Click For Past Results | ||
2000 Season -- Click For Past Results | ||
1999 Season -- Click For Past Results |